Hiroyasu Walkie Talkie CB-1011 Citizen Bands 26.565-27.99125MHz 11Meter Mini 27MHz FM/AM 8W 40Ch CB Radio For EU PL DE CE UK IN US IT Countries
Photos:
Features:
- Freq Range: 26.565-27.99125MHz
- Support DE/EU/CE/PL/UK/IT/IN/US 8 countries CB Bands
3.AM/FM Two Modes selection
4.40 channels for EU/CE/PL/UK/IT/IN/US,80 channels for DE
- PH(8W)/PL(4W) HIGH/LOW power select
- Manual /Automatic Squelch level control
- RF Gain Control(RFG)
- CH9/CH19 Emergency Channel (EMG)
- Channel Scan
- Keypad Lock
- Power by 12V Car Cigarette Lighter
- Factory Default Reset
- Palm Size, light Weight
Specifications:
| General | ||
| Modulation Mode | AM/FM | |
| Frequency Range | 26.565-27.99125MHz | |
| Frequency Tolerance | ±5.0ppm | |
| Input Voltage | 13.8V±5% | |
| Dimensions | 109*104*25mm | |
| Weight | 421g | |
| Frequency Control | PLL Synthesizer | |
| Operating Temperature Range | -20°c~+50°c | |
| Current Drain | Transmit | 2A Max. |
| Receiver | Squelched 0.3A | |
| Vol Max. | 0.8A | |
| Antenna Connector | UHF,SO239 | |
| Transmitter | ||
| Power Output | 8 Watts FM/AM | |
| Transmission interference | Inferior to 4nW(-54dBm) | |
| Frequency Response | 300-3000Hz | |
| Modulated Signal Distortion | Inferior to 5% | |
| Output Impedance | 50 ohms | |
| Receiver | ||
| Sensitivity | Less than 1uV for 10dB (S+N)/N | |
| Image Rejection | 70dB | |
| Adjacent Channel Rejection | 60dB | |
| IF Frequency | 1st10.695MHz | |
| 2nd 455KHz | ||
| Automatic Gain Control (AGC) | Less than 10dB change in audio | |
| Output for inputs from 10 to 50000uV | ||
| Squelch | Less than 1uV | |
| Audio Output Power | 1 Watts | |
| Frequency Response | 300-3000Hz | |
Package Contains:
1×Hiroyasu CB-1011 CB Radio bodywith Microphone speaker and DC 12V Input cigarette Power Cable
1× Mounting Bracket
1× Microphone Hanger
2× Adjusting Screws
4× Screws for bracket
2× Pads for bracket
2× Screws
1×Spare Fuse
1× User Manual













Reviews
There are no reviews yet.