Runbo M1 IP67 Waterproof DMR Phone Analogue Walkie Talkie Digital Two Way Radio
The Runbo Quad Core Shockproof Runbo M1 Phone DMR Walkie Talkie IP67 PTT VHF/UHF Digital Two Way Radio
Feature:
1) Analog/DMR Walkie Talkie
2) 5300mAh Big Battery
3) Support GPS/GLONASS/BDS/GALILEO Navigation
4) Built in NFC
5) Android 6.0 Marshmallow
6) 2.5GHz/5.8GHz Dual Band WiFi
7) 2A Fast Charging
Support Zello or the similar platform communication..
Specifications:
| Model No. | Runbo M1 |
| Waterproof Level | IP67 |
| Style | Bar |
| Dimensions | 165*79*20.8mm |
| Net Weight | 461g (Including battery) |
| Shell Material | Rubber/Plastic |
| Service Provide | Unlocked |
| Band | 2G: GSM850/900/1800/1900MHz;
3G: WCDMA 850/900/1900/2100MHz; TD-SCDMA: B34/B39 |
| 4G: FDD-LTE B1/B3/B5/B7/B8/B17/B20, TD-LTE B38/B39/B40/B41, EVDO:BC0 | |
| SIM card | Dual NANO SIM card dual standby (one SIM slot can be used as TF card slot) |
| OS | Android 6.0 Marshmallow |
| CPU | MTK6735, 64bit quad core, 1.3GHz; GPU: Mali-T720 |
| RAM | 2GB RAM |
| ROM | 16GB ROM, support TF card up to 64GB maximally |
| Screen | 4.7 Inch IPS touch screen with OGS technology, 1280*720px, 320dpi |
| FM Radio | Yes |
| Earphone Port | 3.5mm |
| Data transfer | Magnetic interface USB/Bluetooth |
| Mobile internet | WAP/WiFi |
| Camera | Double cameras, 2.0MP front camera, 8.0MP auto focus back camera with flashlight |
| Phonebook | 1000 |
| Message | SMS/MMS |
| Input | Handwrite/Keypad |
| Navigation | Yes, support A-GPS/BDS/GLONASS/GALILEO |
| WiFi | Yes, IEEE802.11 a/b/g/n, support 2.5GHz/5.8GHz dual band wifi |
| Bluetooth | Yes, V4.0 |
| NFC | Yes, 13.56MHz |
| Fast Charging | Yes, 2A fast charging |
| POC | Yes, by 3rd party APPs |
| Analog Walkie Talkie | 3.2W, UHF400-450MHz, UHF440-480MHz, VHF136-174MHz |
| DMR Walkie Talkie | YES |
| Sensor | Direction sensor, light sensor, distance sensor, magnetic sensor, Gyro-sensor. |
| Battery | Removable 5300mAh lithium polymer battery |
| Standby Time | Up to 5 days |
| Other Features | Ebook, Email, wallpapers, calendar, calculator, clock, tethering & portable,
hotspot, Play Store,OTG, E-compass etc |
| Languages | English, Bahasa Indonesia, Bahasa Melayu, Catala, Cestina, Dansk, Deutsch, Eesti, Espanol, Filipino, French, Hrvatski, |
| Italiano, Latviesu, Lietuviu, Magyar, Nederlands, Norsk, Polish, Portuguese, Romana, Slovencina, Slovenscina, Suomi, | |
| Svenska, Vietnamese, Turkish, Greek, Bulgarian, Serbian, Ukrainian, Urdu, Hebrew, Arabic, Persian, Thai, Khmer, | |
| Hindi, Bengali, Japanese, Korean, Simplified/Traditional Chinese.
(No have Russian language) |
|
| Working temperature | -20℃-60℃ |
| Color | Black |
| Accessories | 1 x USB adaptor |
| 1 x 5300mAh battery | |
| 1 x Magnetic interface cable | |
| 1 x Screen protective film | |
| 1 x User manual |








Reviews
There are no reviews yet.