Conquest S11 Rugged Android 4G LTE IP68 Shockproof Smartphone
Official Conquest S11 Specification:
1. IP68 rugged waterproof phone 4G LTE Smartphone
2. 6GB Ram+64Gb Rom (optional 6GB RAM+128GB ROM)
3. MTK6757 2.5GHz 8 Octa -Core
4.5.0 inch FHD 1080*1920 pixel Sunlight Display
5.Dual Cameras 13.0MP front camera 16MP Back camera
6.Dual sim card dual standby
7. Three Way Charging:
a. Charger Dock station
b. Magnetic charging
c. USB Charging
9.Three Navigation System: GPS+Glonass+ Beidou
10.Support Band (Please confirm if the band work in your country before place order )
GSM:B8/B3/B2/B5
WCDMA:B1/B2/B4/B5/B8
TD-SCDMA:B34/B39
EVDO:BC0 CDMA:800MHz
TDD-LTE:B38/B39/B40/B41
FDD-LTE:B1/2/3/4/5/7/8/12/17/19/20
11. Software PTT walkie talkie+OTG+NFC
Support for Zello……..
3M free drop 1M waterproof absolute dust-proof
Item | Description |
Product Features | Android 7.0 IP68 Answer the phone/Hang the phone key RFID 13.65M;915M |
Platform | MTK6757 2.5GHz (Octa-Core) |
SW version | Android 7.0 |
Band | GSM/WCDMA/TD-SCDMA/TDD-LTE/FDD-LTE 2G: GSM:B8/B3/B2/B5 3G: WCDMA:B1/B2/B4/B5/B8 TD-SCDMA:B34/B39 CDMA: EVDO:BC0 CDMA:800MHz 4G: TDD-LTE:B38/B39/B40/B41 4G: FDD-LTE:B1/2/3/4/5/7/8/12/17/19/20 |
Data UL/DL rate | GPRS:53.6Kbps
WCDMA:Uplink5.76Mbps,Downlink 14.4Mbps |
LCD Screen Type/Size/Pixel | TFT 5.0 FHD IPS 1080*1920 |
Camera | 16M AF + 13M AF/21M AF + 13M AF(Option OEM) |
Target Internal Memory | 6G+64G(option) /6G+128G |
Dual card/single card | Nano sim |
Target Battery Capacity | 7000mAh |
Standby Time | 700H |
Talk Time | 16H |
Charging Time | 3.5H |
Size(mm) | L162.0*W82.0*H19.0MM |
Weight(with battery) | 350g |
Color | Black/yellow/red |
Water resistance | IP68 |
Touch Lens | YES |
Antenna | Embedded |
Vibrator | ¢8.0 |
Speaker | 2030 1.5 |
Receive | 1206 |
Microphone | |
Charger Jack | type-c USB |
I/O Connector | ¢3.5MM |
SIM Type | Nano sim |
Flash Lighting | YES |
G-Sensor | YES |
BT | YES |
WIFI | YES |
FM | YES |
AGPS | YES |
GPS/GPS/ | BT/WIFIF/GPS/MTK6225 |
GPS/Glonass | YES |
Proximity Sensor | YES |
Light Sensor | YES |
Power breathing indicator | YES |
E-Compass | YES |
gyroscope | YES |
USB OTG | YES |
Charger | YES |
Suction ferromagnetic charge | YES |
fingerprint | YES |
NFC | YES |
RFID | YES |
PTT–Software Walkie Talkie | YES |
POC | YES |
touchscreen | touch |
Official Package List:
1. 1 * S11 phone
2. 1 *Battery(7000mAh Built-in)
3. 1* Charger
4. 1 *USB cable
3. 1* Charger
4. 1 *USB cable
5. 1* Magnetic Charging Cable
6. 1*Screw Driver
6. 1*Screw Driver
7. 1*Manual
[iframe src=”https://cloud.video.taobao.com/play/u/2932224360/p/1/e/6/t/10301/50072256948.mp4″ width=”100%” height=”500″]
Reviews
There are no reviews yet.