IBQ102 Portable Frequency Counter Scanner Meter for Walkie Talkie Two Way Radio
*Upgraded based on IBQ101 Frequency Counter,get wider test range.
*Designed for counting continuous wave signal comes from Two-way Radio.
This portable frequency counter is designed for counting continuous wave signal comes from Two-way Radio.
Its three-button control is easy to use and its small size allows you to carry it anywhere you like.
Wide Range (10Hz-2.6GHz) Portable Frequency Counter IBQ102.
Count continuous frequency comes from your Transceiver.
Count continuous wave signal strength of your Transceiver.
Features:
- Multi-function LCD Display
- 9-Digit Display
- Analog bar and digit signal strength indicator
- Display holding
- 50 display reading saving
- Power indicator
- Interactive user menu
- Equipped with UHF antenna and USB power adapter
- Auto switch off, Auto backlight Battery Indicator
 Specifications:
Range | 10Hz-100MHz | 50MHz-2.6GHz |
Amplifier | 1 Meg ohm | 50ohm |
Impedance | 1 Meg ohm | 50ohm |
30pF | VSWR<2:1 | |
Features | RF signal strength (50MHz-2.6GHz) | |
Display Screen Holding | ||
50 Display Readings Saving | ||
Auto switch off, Auto backlight | ||
Battery Indicator | ||
Sensitivity | <30mV@10Hz-50MHz | <5mV@100MHz |
<5mV@400MHz | ||
<35mV@50MHz-100MHz | <5mV@1GHz | |
Gate | 0.01s | 0.01s |
0.1s | 0.1s | |
1s | 1s | |
Time Base | <+/-5ppm | |
LSD | 1Hz/1s (10Hz-100MHz) | |
100Hz/1s (50MHz-2.6GHz) | ||
Battery | 3 x AAA Ni-MH | |
Power | DC (5V,1A) | |
Cabinet | ABS | |
Size | 85mm x 55mm x 24mm | |
Net Weight | 115g | |
Color | Grey | |
ANT | UHF |
Package Listed:
1Ă— Frequency Counter
1Ă— Antenna
1Ă— AC power adapter
1Ă— USB cable
1Ă— User manual
Please kindly note: to avoid shipping checking, it is without of 3*AAA battery
Comparison:
IBQ-101  Vs   IBQ-102 |
|||
Model |
IBQ-101 |
IBQ-102 |
|
Range | 50MHz-2.6GHz | 10Hz-100MHz | 50MHz-2.6GHz |
Amplifier | 50ohm | 1 Meg ohm | 50ohm |
Impedance | VSWR<2:1 | 1 Meg ohm | 50ohm |
30pF | VSWR<2:1 | ||
Sensitivity | <5mV@100MHz | <30mV@10Hz-50MHz | <5mV@100MHz |
<5mV@400MHz | <5mV@400MHz | ||
<5mV@1GHz | <35mV@50MHz-100MHz | <5mV@1GHz | |
Gate | 0.01s | 0.01s | 0.01s |
0.1s | 0.1s | 0.1s | |
1s | 1s | 1s | |
Time Base | <+/-5ppm | TCXO <+/-5ppm | |
LSD | 100Hz/1s | 1Hz/1s (10Hz-100MHz) | |
100Hz/1s (50MHz-2.6GHz) | |||
Battery | 3 x AAA Ni-MH | ||
Power | DC 5V~1A | ||
Cabinet | ABS | ||
Size | 85mm x 55mm x 24mm | ||
Net Weight | 115g | ||
Antenna | UHF |
Reviews
There are no reviews yet.